Registration for 2023 is now open at: Race Roster
2022 Results are now available at the following link
Note that these results were typed by hand. If you find any typos, errors or omissions, please contact the race director by email at director@humboldtbaymarathon.com
Race Photos!!!
Here are photos of our 2022 race from some awesome photographers. If you copy and use any of these images, please give credit to the photographers who generously gave their time and energy to make these available.
If you have a set of photos that you would like to share, please email director@humboldtbaymarathon.com with a link to a Google photo gallery. We can work with other options: email if you have questions.
PO Box 450
Eureka, CA 95502
ph: 707 502 7518
terrivli
Marathon Course Records
Note: The inaugural race was run in 2015
Male Records
Year Name Age Group Time
2015 Joseph Esparza M 16-19 3:24:08
2017 Christopher Osiensky M 20-24 2:36:38
2017 Drew Holman M 25-29 2:36:58
2018 Addrian Haywas M 30-34 2:43:15
2018 Jochen Uhrig M 35-39 2:33:05
2019 Jason Lee M 40-44 2:53:29
2016 Eric Hartmann M 45-49 2:47:11
2016 Mike Rizzo M 50-54 3:14:13
2015 Chuck Ojeda M 55-59 3:21:59
2018 Herb Axilrod M 60-64 3:33:58
2016 Ivo Barchiesi M 65-69 4:42:18
2015 Frank Bozanich M 70+ 4:16:28
Female Records
2016 Ayla Gizlice F 16-19 3:32:14
2019 Courtney Alama F 20-24 3:03:18
2019 Abigail Blake F 25-29 3:03:18
2016 Kristal Mendez F 30-34 3:19:03
2018 Pamel Naylor F 35-39 3:28:19
2016 Ineika Collins F 40-44 3:48:36
2015 Sandra Urra F 45-49 3:35:21
2016 Margaret Human F 50-54 3:32:07
2015 Lanore Bergenske F 55-59 3:40:05
2018 Lanore Bergenske F 60-64 3:42:24
2015 Bobbie Garcia F 65-69 5:13:18
2019 Linda Bondar F 70-74 6:05:09
Note: The inaugural race was run in 2015
Male Records
Year Name Age Group Time
2021 Daniel Shaver M 2-15 1:28:21
2018 Jantz Tostenson M 16-19 1:17:15
2016 Gabriel Bradley M 20-24 1:25:07
2018 Aaron Cambell M 25-29 1:14:23
2018 Levi Jackson M 30-34 1:17:51
2015 Brandon Day M 35-39 1:17:01
2019 Brian Geiszler M 40-44 1:29:31
2018 Justin Leftus M 45-49 1:24:19
2015 Bryan Little M 50-54 1:42:53
2016 Dave Ryan M 55-59 1:31:42
2017 Dave Ryan M 60-64 1:30:10
2017 Vance Taylor M 65-69 1:44:02
2017 Ed Malley M 70-74 1:59:19
Female Records
2021 Sequoia Ashby F 2-15 1:48:44
2017 Sheriane Greene F 16-19 1:37:17
2015 Greta MacEy F 20-24 1:33:51
2016 Kerri Hickenbottom F 25-29 1:29:35
2015 Cedar Smith F 30-34 1:28:53
2016 Cedar Smith F 35-39 1:31:33
2016 Jennifer Foesig F 40-44 1:52:40
2015 Eve Sotelo F 45-49 1:45:55
2021 Dee Ann Johnson F 50-54 1:30:36
2017 Tonya Geers F 55-59 1:47:52
2019 Tonya Geers F 60-64 1:51:56
2017 Gail Leland F 65-69 1:49:04
2016 Barbara Leighton F 70-74 2:20:49
2018 Barbara Schneider F 75-79 3:43:08
Copyright 2015 Humboldt Bay Marathon. All rights reserved.
PO Box 450
Eureka, CA 95502
ph: 707 502 7518
terrivli